|
|
|
Beemak Home |
Sign Holders | Slanted Signholder
|
 |
Slanted SignholderOur slantback signholders allow your literature to jump out in front of your customers. This single insert design is great for retail information and pricing. The common uses are as signholders for retail clothing, electronics, home accessories, and checkout counters. This clear signholder is also know as an adframe and it sits on countertop or table. |
|
|
| |
Product Selection: Black Border Sign Holders
| Model# |
Name |
Dimensions |
Unit Price ($) |
Tiers |
Pockets |
Qty. |
|
| |
|
|
1-99 |
100-499 |
500-999 |
1000+ |
|
|
|
|
AHS A 11X14
| Style A 11x14 | 11"w x 14"h | $9.24 | $8.44 | $7.92 | Call | 0 | 0 | AHS A 11X8.5
| Style A 11x8.5 | 11"w x 8.5"h | $5.28 | $4.47 | $3.96 | Call | 0 | 0 | AHS A 14X11
| Style A 14x11 | 14"w x 11"h | $10.04 | $7.92 | $6.46 | Call | 0 | 0 | AHS A 17X11
| Style A 17x11 | 17"w x 11"h | $10.56 | $8.72 | $8.31 | Call | 0 | 0 | AHS A 3.5X5
| Style A 3.5x5 | 3.5"w x 5"h | $1.18 | $1.00 | $0.91 | Call | 0 | 0 | AHS A 4X5
| Style A 4x5 | 4"w x 5"h | $2.82 | $2.24 | $1.83 | Call | 0 | 0 | AHS A 4X6
| Style A 4X6 | 4" w x 6"h | $1.28 | $1.14 | $1.00 | Call | 0 | 0 | AHS A 5X3
| Style A 5x3 | 5"w x 3"h | $2.90 | $2.38 | $1.57 | Call | 0 | 0 | AHS A 5X7
| Style A 5x7 | 5"w x 7"h | $1.83 | $1.57 | $1.31 | Call | 0 | 0 | AHS A 6X8
| Style A 6x8 | 6"w x 8"h | $2.51 | $2.26 | $2.03 | Call | 0 | 0 | AHS A 7X5
| Style A 7x5 | 7"w x 5"h | $2.49 | $2.10 | $1.97 | Call | 0 | 0 | AHS A 8.5X11
| Style A 8.5x11 | 8.5"w x 11"h | $4.22 | $3.28 | $3.16 | Call | 0 | 0 | AHS A 8.5X11 WP
| Style A 8.5x11 with 4" pocket | 8-1/2"w x 11"h | $4.88 | $4.44 | $4.11 | Call | 0 | 1 | AHS A 8X10
| Style A 8x10 | 8"w x 10"h | $4.75 | $4.34 | $3.96 | Call | 0 | 0 | AHS A 9X12
| Style A 9x12 | 9"w x 12"h | $7.52 | $6.59 | $6.07 | Call | 0 | 0 | | AHS A CS55CI | Style A8.5X11 w.bus card | 8.5"w x 11"h | $6.46 | $5.28 | $4.75 | Call | 0 | 1 | AHS-AL 11X8.5
| Economy Style A 11x8.5 | 11"w x 8.5"h | $4.22 | $3.28 | $3.16 | Call | 0 | 0 | AHS-AL 3.5X5
| Economy Style A 3.5x5 | 3.5"w x 5"h | $0.91 | $0.78 | $0.65 | Call | 0 | 0 | AHS-AL 5X7
| Economy Style A 5x7 | 5"w x 7"h | $1.44 | $1.18 | $1.05 | Call | 0 | 0 | AHS-AL 8.5X11
| Economy Style A 8.5x11 | 8.5"w x 11"h | $3.03 | $2.63 | $2.38 | Call | 0 | 0 | AHSA14X11WPKT4
| Style A 14x11 with 4"pkt | 14"w x11"h | $7.66 | $7.00 | $6.59 | Call | 0 | 1 | AHSACI8.5X11W4
| Style A 8.5x11 with 4" side pkt | 8.5"w x 11"h, 4"wpkt | $9.67 | $8.54 | $7.76 | Call | 0 | 1 |
| Model# |
Name |
Dimensions |
Unit Price ($) |
Tiers |
Pockets |
Qty. |
|
| |
|
|
1-999 |
1000+ |
|
|
|
|
AHSA8.5X11WPKT4
| Style A 8.5x11with pocket 4 | 8.5"w x 11"h | $6.05 | Call | 0 | 0 | |
|
|
|
 |
 |
Beemak Plastics, Inc., 13921 Bettencourt Street Cerritos, CA 90703, 1-800-421-4393, 310-886-5880 (local) 310-764-0330 (fax) |
Site design & developed by: azentec |
|
|
|
|